UK Regional House Price Rankings
UK regions ranked by average house price and year-on-year change, with the major-metro affordability ratio (median house price divided by median household income). The rankings use HM Land Registry House Price Index data for the regional aggregates and ONS regional earnings data for the income ratio.
UK regions by average house price
The thirteen UK regions ranked from highest to lowest average residential property price, with year-on-year movement. The headline figure conceals substantial intra-region dispersion — Greater London spans Hampstead and Barking; the South East spans Surrey commuter belt and rural Hampshire — but at the aggregate level these are the most recent published HPI figures.
- #1 London £534,315 +0.8%
- #2 South East £400,792 +2.1%
- #3 East of England £354,939 +2.4%
- #4 South West £340,110 +1.7%
- #5 England £313,213 +1.8%
- #6 East Midlands £258,498 +2.0%
- #7 West Midlands £258,211 +1.6%
- #8 North West £229,269 +1.9%
- #9 Wales £225,219 +2.2%
- #10 Yorkshire and the Humber £223,206 +2.3%
- #11 Scotland £197,731 +1.8%
- #12 Northern Ireland £185,720 +2.5%
- #13 North East £174,069 +3.7%
Major UK metros by median house price
The sixteen major UK metropolitan areas ranked by median residential property price. The household income column shows the median gross household income for the same metro from ONS regional earnings data, used in the affordability column to compute the price-to-income multiple.
| # | Metro | Median price | Median income | Price-to-income |
|---|---|---|---|---|
| 1 | London | £525,000 | £53,000 | 9.9× |
| 2 | Cambridge | £478,000 | £44,000 | 10.9× |
| 3 | Oxford | £465,000 | £42,000 | 11.1× |
| 4 | Brighton | £412,000 | £40,000 | 10.3× |
| 5 | Bristol | £358,000 | £39,000 | 9.2× |
| 6 | Edinburgh | £305,000 | £40,000 | 7.6× |
| 7 | Cardiff | £248,000 | £34,000 | 7.3× |
| 8 | Manchester | £245,000 | £36,000 | 6.8× |
| 9 | Birmingham | £232,000 | £34,000 | 6.8× |
| 10 | Leeds | £232,000 | £36,000 | 6.4× |
| 11 | Sheffield | £218,000 | £33,000 | 6.6× |
| 12 | Nottingham | £218,000 | £33,000 | 6.6× |
| 13 | Glasgow | £195,000 | £33,000 | 5.9× |
| 14 | Liverpool | £192,000 | £32,000 | 6.0× |
| 15 | Newcastle | £188,000 | £32,000 | 5.9× |
| 16 | Belfast | £172,000 | £30,000 | 5.7× |
Related resources